Your complete resource library β all templates, GPT tools, and supporting materials in one place.
To make the process faster and less manual, use the one optimized Custom GPT that serves as your guided facilitator through the entire playbook. Instead of switching between multiple tools, this assistant walks your team step by step, prompting you for inputs and producing structured outputs at each stage.
What the Custom GPT Facilitator Does:
| Module | What It Does |
|---|---|
| Persona Builder | Asks you about demographics, needs, motivations, and barriers β then generates a detailed beneficiary persona |
| Journey Mapper | Guides you through program stages, capturing activities, emotions, tools, frictions, and data created |
| Challenge Statement Generator | Takes your clustered pain points and produces structured challenge statements (Problem, Root Causes, Desired Outcome, Constraints, Data Availability) |
| Data Auditor | Prompts you to list available data sources, owners, access levels, quality, and sensitivity |
| Scoring Assistant | Helps you complete the Feasibility Scorecard and Priority Matrix |
| Tool Auditor | Reviews which AI tools you already have licenses for, suggests integrations |
π Open the Custom GPT: AI Use Case Facilitator
| Template | Section | Purpose |
|---|---|---|
| 1A: AI Readiness Snapshot | Section 1 | Capture current AI familiarity and opportunity areas |
| 1B: SDG 3 Relevance Map | Section 1 | Connect mission to SDG 3 subgoals |
| 1C: Where AI Can Help Canvas | Section 1 | Brainstorm AI opportunities across 3 categories |
| 2A: Program Inventory | Section 2 | Define and document your focal program |
| 2B: Stakeholder Map | Section 2 | Map power/interest of key stakeholders |
| 2C: Beneficiary Persona Canvas | Section 2 | Humanize your primary beneficiary |
| 2D: Journey Map | Section 2 | Trace end-to-end beneficiary experience |
| 2E: Pain Point Clustering Sheet | Section 2 | Organize and rank pain points by theme |
| 3A: Challenge Statement Worksheet | Section 3 | Structure your AI challenge in 5 elements |
| 3B: SMART+R Checklist | Section 3 | Validate challenge statements |
| 4A: SDG 3 Alignment Map | Section 4 | Map challenges to SDG 3 subgoals |
| 5A: AI Fit Checklist | Section 5 | Quick screen for AI suitability |
| 5B: Feasibility Scorecard | Section 5 | Score 8 feasibility dimensions |
| 5C: Traffic-Light Gate | Section 5 | Go / Refine / Stop decision |
| 5D: Responsible AI Quick Check | Section 5 | Ethics and responsible AI review |
| 6A: Effort vs. Impact Matrix | Section 6 | Rank challenges by effort and impact |
| 6B: AI Priority Scorecard | Section 6 | Score and rank use cases |
| 6C: 7-Day Pilot Plan | Section 6 | Plan and execute your mini-pilot |
| 8A: Tool Audit Sheet | Section 8 | Map tools to use cases |
Use these with ChatGPT, Claude, or Gemini at each stage:
For Persona Building:
βIβm building a beneficiary persona for a [program name] serving [population]. Based on what I tell you, help me create a complete persona including: demographics, daily routine, digital literacy, needs and motivations, key barriers, and desired outcomes.β
For Journey Mapping:
βHelp me map the journey of [Persona Name] through [Program Name]. The journey has approximately [5β7] stages from [first contact] to [outcome]. For each stage, help me identify: what they do, tools they use, emotions they feel, friction points, and data generated.β
For Challenge Statement Creation:
βI am working on the [Program Name] program. The persona is [Name, Age, Context]. Their top pain point is [pain point]. Please generate a challenge statement in this format: Problem Statement | Root Causes | Desired Outcome | Constraints & Requirements | Data Availability.β
For SMART+R Validation: