Goal: Assess whether your challenge is genuinely AI-ready — checking feasibility, ethics, and organizational readiness before investing further.
Not every problem is right for AI. Some challenges may lack the right data, be too complex, or create ethical risks. Others may be technically feasible but misaligned with your mission or impact goals.
This section helps you quickly answer:
Use this fast screen to test “AI fit”. If you answer YES to most of these, the problem is likely a good AI candidate:
| Signal | Question | Y/N |
|---|---|---|
| Repetitive? | The task is repeated often | |
| Data-driven? | There’s relevant, usable data | |
| Decision-heavy? | The problem involves judgment that can be augmented by AI | |
| Personalization? | Beneficiaries need tailored support | |
| Real-time? | Faster responses would create value |
| Question | Yes / No | Your Notes |
|---|---|---|
| Is the problem repetitive? | ||
| Is it data-driven? | ||
| Does it require many decisions? | ||
| Does it need personalization? | ||
| Does it benefit from real-time response? |
Scoring: 1 = Very weak / high risk · 3 = Moderate / uncertain · 5 = Strong / low risk
| Criteria | Definition | Score (1–5) | Notes |
|---|---|---|---|
| AI Compatibility | Is the problem suitable for an AI-based solution? (repetitive, data-driven, pattern recognition) | Is AI the right approach? | |
| Technical Feasibility | Capacity to implement and maintain the AI solution (skills, infrastructure, tools) | Do we have tools/skills? | |
| Synthetic Data Feasibility | Ability to use synthetic data if real data is limited or sensitive | Could we use synthetic data? | |
| Regulatory & Compliance Risk | Legal, privacy, and regulatory constraints (GDPR, HIPAA equivalents) | Any laws or rules that may block this? | |
| Alignment with SDG 3 & Mission | How directly does the use case advance your mission and SDG 3 outcomes? | Does it directly advance impact goals? | |
| Potential for Scalable Impact | Ability to grow beyond an initial pilot without proportional cost increases | Can it grow beyond a pilot? | |
| Equity & Inclusion | Does the AI work fairly for all beneficiary groups, including marginalized communities? | Does it work for all groups? | |
| Organizational Readiness | Leadership buy-in, staff time, budget, cultural openness to innovation | Are champions, resources, and staff available? | |
| Total: |